TEFLON EXPANSION JOINT P-typePatent No. 10-0963407

  • P-type

    Dmtflex¡¯s teflon expansion joints are used primarily in fluid conducting systems as resilient connectors and tremor barriers. They are designed to compensate for mis-alignment, to absorb expansion and contraction and to isolate vibrationand shock. They are also frequently used to reduce stress on fragile mating flange.

P-DMTFLEX-3COR'
Size Operating
pressure
neutral
length
Axial
mov.
Movement
Pmax.
20¡É
Pmax.
200¡É
Min. Max. Lateral Angular
25 15.8 5.6 70 55 80 5 6
32 15.8 5.6 75 55 85 5 6
40 15.8 5.6 80 60 95 5 6
50 15.8 5.6 85 65 100 8 8
65 13.7 5 100 70 120 8 8
80 13.7 5 110 80 130 8 10
100 13.7 5 110 80 135 12 10
125 11.6 4.1 110 85 145 12 10
150 11.6 4.1 120 95 155 12 8
200 8.9 3.4 130 105 170 14 8
250 8.9 3.4 140 125 195 14 6
300 8.9 3.4 165 131 205 14 6
350 6.3 2.4 175 146 225 18 6
400 6.3 2.4 190 146 225 18 6
450 6.3 2.4 190 146 225 18 5
500 4.2 1.8 190 146 225 20 5
600 4.2 1.8 190 146 225 20 4
700 4.2 1.8 190 146 225 20 4
800 3.1 1.1 190 155 225 20 3
P-DMTFLEX-4COR'
Operating
pressure
neutral
length
Axial
mov.
Movement
Pmax.
20¡É
Pmax.
200¡É
Min. Max. Lateral Angular
13.5 4.8 85 65 97 6 8
13.5 4.8 90 68 104 6 8
13.5 4.8 98 70 115 6 8
13.5 4.8 105 77 125 10 9
11.6 4.2 122 86 147 10 10
11.6 4.2 135 85 162 12 11
11.6 4.2 137 97 169 15 13
9.9 3.6 145 100 177 15 13
9.9 3.6 155 110 187 15 12
7.6 3 175 130 210 18 10
7.6 3 195 150 235 18 10
7.6 3 215 165 255 18 9
5.4 2 235 175 277 22 8
5.4 2 235 175 277 22 8
5.4 2 235 175 277 22 7
3.6 1.6 235 175 277 22 6
3.6 1.6 235 175 277 22 6
3.6 1.6 235 175 277 22 5
3.6 0.9 235 191 277 22 4
P-DMTFLEX-5COR'
Operating
pressure
neutral
length
Axial
mov.
Movement
Pmax.
20¡É
Pmax.
200¡É
Min. Max. Lateral Angular
11.9 4.2 100 77 115 8 10
11.9 4.2 105 77 120 8 10
11.9 4.2 115 80 135 8 12
11.9 4.2 125 90 150 12 12
10.3 3.7 145 95 175 12 14
10.3 3.7 160 110 195 15 16
10.3 3.7 165 115 205 18 16
8.7 3.1 170 120 210 18 14
8.7 3.1 180 130 220 18 13
6.7 2.6 210 148 250 22 13
6.7 2.6 240 178 290 22 12
6.7 2.6 250 188 300 22 10
4.7 1.7 265 203 315 25 10
4.7 1.7 265 203 315 25 8
4.7 1.7 280 205 330 25 8
3.2 1.4 280 205 330 25 7
3.2 1.4 280 205 330 25 6
3.2 1.4 280 205 330 25 5
3.2 0.7 280 225 330 25 5