TEFLON EXPANSION JOINT H-typePatent No. 10-0963408

  • H-type

    Dmtflex¡¯s H-type expansion joint system is an engineered product that was specifically designed to provide high pressure/ temperature transfer containment of highly corrosive medias that could not be safely handled by conventional metallic, lastomeric or teflon expansion joint, Dmtflex¡¯s Hot-flex combines the high pressure rating of a metallic expansion joint with the high emperature corrosion resistance of teflon, creating a product that will outperform them both. Engineering data shown is just a sample of Dmtflex¡¯s H-type capabilities. Each H-type expansion joint can be custom engineered to your specific application : pressure/temperature rating, spring rate movement(axial, lateral and angular) metallic carcass(stainless steel, monel, inconel, hasteloy, etc) various lengths.

Size H-DMTFLEX Weight
Operating pressure Neutral
length
Axial mov. Movement
Pmax.
@20¡É
Pmax.
@200¡É
Min. Max. Lateral Angular DIN ANSI
40 16 12.8 130 121 139 4 3 1.7 2.1
40 16 12.8 225 210 240 10 5 1.8 2.3
50 16 12.8 125 116 134 4 3 2 3
50 16 12.8 215 200 230 8 4 2.2 2.8
65 16 12.8 135 126 144 4 2 3.3 4.1
65 16 12.8 225 207 243 8 4 3.7 4.6
80 16 12.8 130 120 140 4 2 5 6
80 16 12.8 220 201 239 8 4 9 11
100 16 12.8 160 150 170 4 2 12 15
100 16 12.8 260 239 281 8 4 13 16
125 16 12.8 175 164 186 4 2 16 20
125 16 12.8 270 247 293 8 3 18 22
150 16 12.8 165 154 176 4 1 14 17
150 16 12.8 300 274 326 10 3 17 20
200 16 12.8 180 168 192 4 1 20 24
200 16 12.8 325 292 358 10 3 24 29
250 16 12.8 200 186 214 5 1 29 35
250 16 12.8 330 296 364 10 3 33 40
300 16 12.8 210 193 227 5 1 38 46
300 16 12.8 350 310 390 10 3 44 53
350 16 12.8 175 157 193 5 1 54 65
350 16 12.8 254 223 285 10 2 63 69
350 16 12.8 315 271 359 10 3 66 76
400 16 12.8 300 257 343 10 2 126 151
450 16 12.8 280 240 320 5 2 138 166
500 16 12.8 300 257 343 5 2 183 220
600 16 12.8 320 272 368 5 2 244 293
  • Operating temperature range:-10¡É up to +250.